This report contains information on the value and price change for various cattle by products for the Central U.S..
** 9/12/2022 - Report merged with 'By-Product Drop Value (Steers)' Report. Slug ID (AMS_2829) **
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
Jan 30, 2019 | ||
Jan 29, 2019 | ||
Jan 28, 2019 | ||
Jan 25, 2019 | ||
Jan 24, 2019 | ||
Jan 23, 2019 | ||
Jan 22, 2019 | ||
Jan 18, 2019 | ||
Jan 17, 2019 | ||
Jan 16, 2019 |