This report contains information on the value and price change for various cattle by products for the Central U.S..
** 9/12/2022 - Report merged with 'By-Product Drop Value (Steers)' Report. Slug ID (AMS_2829) **
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
Jun 1, 2022 | ||
May 31, 2022 | ||
May 27, 2022 | ||
May 26, 2022 | ||
May 25, 2022 | ||
May 24, 2022 | ||
May 23, 2022 | ||
May 20, 2022 | ||
May 19, 2022 | ||
May 18, 2022 |