This report contains information on the value and price change for various cattle by products for the Central U.S..
** 9/12/2022 - Report merged with 'By-Product Drop Value (Steers)' Report. Slug ID (AMS_2829) **
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
Jun 30, 2022 | ||
Jun 29, 2022 | ||
Jun 28, 2022 | ||
Jun 27, 2022 | ||
Jun 24, 2022 | ||
Jun 23, 2022 | ||
Jun 22, 2022 | ||
Jun 21, 2022 | ||
Jun 17, 2022 | ||
Jun 16, 2022 |