This report contains information on the value and price change for various cattle by products for the Central U.S..
** 9/12/2022 - Report merged with 'By-Product Drop Value (Steers)' Report. Slug ID (AMS_2829) **
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
Jul 29, 2022 | ||
Jul 28, 2022 | ||
Jul 27, 2022 | ||
Jul 26, 2022 | ||
Jul 25, 2022 | ||
Jul 22, 2022 | ||
Jul 21, 2022 | ||
Jul 20, 2022 | ||
Jul 19, 2022 | ||
Jul 18, 2022 |