This report contains the estimated daily livestock slaughter under federal inspection for the current day with estimated comparisons to a week ago, the week to date, and the same period last week, as well as comparisons with actual totals from a year ago and the same period last year.
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
Feb 24, 2022 | ||
Feb 23, 2022 | ||
Feb 22, 2022 | ||
Feb 21, 2022 | ||
Feb 18, 2022 | ||
Feb 17, 2022 | ||
Feb 16, 2022 | ||
Feb 15, 2022 | ||
Feb 14, 2022 | ||
Feb 11, 2022 |