This report contains the estimated daily livestock slaughter under federal inspection for the current day with estimated comparisons to a week ago, the week to date, and the same period last week, as well as comparisons with actual totals from a year ago and the same period last year.
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
Sep 27, 2022 | ||
Sep 26, 2022 | ||
Sep 23, 2022 | ||
Sep 22, 2022 | ||
Sep 21, 2022 | ||
Sep 20, 2022 | ||
Sep 19, 2022 | ||
Sep 16, 2022 | ||
Sep 15, 2022 | ||
Sep 14, 2022 |