This report contains the estimated daily livestock slaughter under federal inspection for the current day with estimated comparisons to a week ago, the week to date, and the same period last week, as well as comparisons with actual totals from a year ago and the same period last year.
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
Oct 25, 2022 | ||
Oct 24, 2022 | ||
Oct 21, 2022 | ||
Oct 20, 2022 | ||
Oct 19, 2022 | ||
Oct 18, 2022 | ||
Oct 17, 2022 | ||
Oct 14, 2022 | ||
Oct 13, 2022 | ||
Oct 12, 2022 |