This report contains the estimated daily livestock slaughter under federal inspection for the current day with estimated comparisons to a week ago, the week to date, and the same period last week, as well as comparisons with actual totals from a year ago and the same period last year.
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
Nov 22, 2022 | ||
Nov 21, 2022 | ||
Nov 18, 2022 | ||
Nov 17, 2022 | ||
Nov 16, 2022 | ||
Nov 15, 2022 | ||
Nov 14, 2022 | ||
Nov 11, 2022 | ||
Nov 10, 2022 | ||
Nov 9, 2022 |