This report contains the estimated daily livestock slaughter under federal inspection for the current day with estimated comparisons to a week ago, the week to date, and the same period last week, as well as comparisons with actual totals from a year ago and the same period last year.
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
Nov 29, 2023 | ||
Nov 28, 2023 | ||
Nov 27, 2023 | ||
Nov 24, 2023 | ||
Nov 22, 2023 | ||
Nov 21, 2023 | ||
Nov 20, 2023 | ||
Nov 17, 2023 | ||
Nov 16, 2023 | ||
Nov 15, 2023 |