This report contains the estimated daily livestock slaughter under federal inspection for the current day with estimated comparisons to a week ago, the week to date, and the same period last week, as well as comparisons with actual totals from a year ago and the same period last year.
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
Mar 22, 2021 | ||
Mar 19, 2021 | ||
Mar 18, 2021 | ||
Mar 17, 2021 | ||
Mar 16, 2021 | ||
Mar 15, 2021 | ||
Mar 12, 2021 | ||
Mar 11, 2021 | ||
Mar 10, 2021 | ||
Mar 9, 2021 |